DÜNYADA NE KADAR ÜLKE VAR, BÜTÜN ÜLKELERİN İSİMLERİ,NÜFUSLARI
Ülke İngilizce ismi Nüfus(x1000) Alan(km2) Nüf.Yoğunluğu KıtaAfganistan Afghanistan 20.141 652.090 31,0 Asya
Almanya Germany 81.591 356.910 229,0 Avrupa
Amerika Birleşik Devletleri United States 263.250 9.809.430 28,0 Amerika
Andorra Andorra 68 450 151,0 Avrupa
Angola Angola 11.072 1.246.700 9,0 Afrika
Antigua ve Barbuda Antigua and Barbuda 66 440 150,0 Avustralya
Arjantin Argentina 34.587 2.766.890 13,0 Amerika
Avustralya Australia 18.088 7.713.360 2,0 Avustralya
Avusturya Austria 7.968 83.850 95,0 Avrupa
Azerbaycan Azerbaijan 7.558 86.600 87,0 Asya
Bahamalar Bahamas 276 13.880 20,0 Amerika
Bahreyn Bahrain 564 680 831,0 Asya
Bangladeş Bangladesh 120.433 144.000 836,0 Asya
Barbados Barbados 262 430 609,0 Amerika
Batı Samoa Western Samoa 171 2.840 60,0 Avustralya
Belçika Belgium 10.113 33.100 331,0 Avrupa
Belize Belize 215 22.960 9,0 Amerika
Benin Benin 5.409 112.620 48,0 Afrika
Beyaz Rusya Belarus 10.141 207.600 49,0 Avrupa
Birleşik Arap Emirlikleri United Arab Emirates 1.904 83.600 23,0 Asya
Birmanya Myanmar 46.527 676.580 69,0 Asya
Bolivya Bolivia 7.414 1.098.580 7,0 Amerika
Bosna ve Hersek Bosnia and Herzegovina 3.459 51.130 68,0 Avrupa
Bostvana Botswana 1.487 581.730 3,0 Afrika
Brezilya Brazil 161.790 8.511.970 19,0 Amerika
Brunei Brunei 285 5.770 49,0 Asya
Bulgaristan Bulgaria 8.769 110.910 79,0 Avrupa
Burkina Faso Burkina Faso 10.319 274.000 38,0 Afrika
Burundi Burundi 6.393 27.830 230,0 Afrika
Butan Bhutan 1.638 47.000 35,0 Asya
Cezayir Algeria 27.939 2.381.740 12,0 Afrika
Cibuti Djibouti 577 23.200 25,0 Afrika
Çad Chad 6.361 1.284.000 5,0 Afrika
Çek Cumhuriyeti Czech Republic 10.296 78.860 131,0 Avrupa
Çin China 1.221.462 9.596.960 127,0 Asya
Danimarka Denmark 5.181 43.090 120,0 Avrupa
Dominik Cumhuriyeti Dominican Republic 7.823 48.730 161,0 Amerika
Dominika Dominica 71 750 95,0 Amerika
Ekvador Ecuador 11.460 283.560 40,0 Amerika
Ekvator Ginesi Equatorial Guinea 400 28.050 14,0 Afrika
El Salvador El Salvador 5.768 21.040 274,0 Amerika
Eritre Eritrea 3.531 121.140 30,0 Afrika
Ermenistan Armenia 3.599 29.800 121,0 Asya
Estonya Estonia 1.530 45.100 34,0 Avrupa
Etiopya Ethiopia 55.053 1.100.760 50,0 Afrika
Fas Morocco 27.028 446.550 61,0 Afrika
Fiji Fiji 784 18.270 43,0 Avustralya
Fildişi Kıyısı Côte d'Ivoire 14.253 322.460 44,0 Afrika
Filipinler Philippines 67.581 300.000 225,0 Asya
Finlandiya Finland 5.107 338.130 15,0 Avrupa
Fransa France 57.981 551.500 105,0 Avrupa
Gabon Gabon 1.320 267.670 5,0 Afrika
Gambia The Gambia 1.118 11.300 99,0 Afrika
Gana Ghana 17.453 238.540 73,0 Afrika
Gine Guinea-Bissau 1.073 36.120 30,0 Afrika
Grenada Grenada 92 340 271,0 Amerika
Guatemala Guatemala 10.621 108.890 98,0 Amerika
Guyana Guinea 6.700 245.860 27,0 Amerika
Guyana Guyana 835 214.970 4,0 Amerika
Güney Afrika Cumhuriyeti South Africa 41.465 1.221.040 34,0 Afrika
Güney Kore South Korea 44.995 99.020 454,0 Asya
Gürcistan Georgia 5.457 69.700 78,0 Asya
Haiti Haiti 7.180 27.750 259,0 Amerika
Hırvatistan Albania 3.441 28.750 120,0 Avrupa
Hırvatistan Croatia 4.495 56.540 80,0 Avrupa
Hindistan India 935.744 3.287.590 285,0 Asya
Hollanda Netherlands 15.503 37.330 380,0 Avrupa
Honduras Honduras 5.654 112.090 50,0 Amerika
Irak Iraq 20.449 438.320 47,0 Asya
İndonezya Indonesia 197.588 1.904.570 104,0 Asya
İngiltere United Kingdom 58.258 244.880 239,0 Avrupa
İran Iran 67.283 1.648.000 41,0 Asya
İrlanda Ireland 3.553 70.280 51,0 Avrupa
İspanya Spain 39.621 504.780 78,0 Avrupa
İsrail Israel 5.629 21.060 267,0 Asya
İsveç Sweden 8.780 449.960 20,0 Avrupa
İsviçre Switzerland 7.202 41.290 174,0 Avrupa
İtalya Italy 57.187 301.270 190,0 Avrupa
İzlanda Iceland 269 103.000 3,0 Avrupa
Jamaika Jamaica 2.447 10.990 223,0 Amerika
Japonya Japan 125.095 377.800 331,0 Asya
Kamboçya Cambodia 10.251 181.040 57,0 Asya
Kamerun Cameroon 13.233 475.440 28,0 Afrika
Kanada Canada 29.463 9.976.140 3,0 Amerika
Katar Qatar 551 11.000 50,0 Asya
Kazakistan Kazakstan 17.111 2.717.300 6,0 Asya
Kenya Kenya 28.261 580.370 49,0 Afrika
Kıbrıs Cyprus 742 9.250 80,0 Asya
Kırgızistan Kyrgyzstan 4.745 198.500 24,0 Asya
Kiribati Kiribati 79 730 108,0 Avustralya
Kolombiya Colombia 35.101 1.138.910 31,0 Amerika
Komor Comoros 653 2.230 292,0 Afrika
Kongo Congo 2.590 342.000 8,0 Afrika
Kosta Rika Costa Rica 3.424 51.100 67,0 Amerika
Kuveyt Kuwait 1.547 17.820 87,0 Asya
Kuzey Kore North Korea 23.917 120.540 198,0 Asya
Küba Cuba 11.041 110.860 100,0 Amerika
Laos Laos 4.882 236.800 21,0 Asya
Lesotho Lesotho 2.050 30.350 68,0 Afrika
Lettonya Latvia 2.557 64.500 40,0 Avrupa
Liberya Liberia 3.039 97.750 27,0 Afrika
Libya Libya 5.407 1.759.540 3,0 Afrika
Lihtenştayn Liechtenstein 31 160 194,0 Avrupa
Litvanya Lithuania 3.700 65.200 57,0 Avrupa
Lübnan Lebanon 3.009 10.400 289,0 Asya
Lüksemburg Luxembourg 406 2.586 157,0 Avrupa
Macaristan Hungary 10.115 93.030 109,0 Avrupa
Madagaskar Madagascar 14.763 587.040 25,0 Afrika
Makedonya Macedonia 2.163 25.710 84,0 Avrupa
Malavi Malawi 11.129 118.480 94,0 Afrika
Maldivler Maldives 254 300 854,0 Asya
Malezya Malaysia 20.140 329.750 61,0 Asya
Mali Mali 10.795 1.240.190 9,0 Afrika
Malta Malta 366 320 1.159,0 Avrupa
Marshall Adaları Marshall Islands 54 179 302,0 Avustralya
Mauritius Mauritius 1.117 2.040 547,0 Afrika
Meksika Mexico 93.674 1.958.200 48,0 Amerika
Mısır Egypt 62.931 1.001.450 63,0 Afrika
Mikronezya Micronesia 124 702 177,0 Avustralya
Moğolistan Mongolia 2.410 1.566.500 2,0 Asya
Moldavya Moldova 4.432 33.700 132,0 Avrupa
Monako Monaco 32 2 16.842,0 Avrupa
Moritanya Mauritania 2.274 1.025.520 2,0 Afrika
Mozambik Mozambique 16.004 801.590 20,0 Afrika
Namibya Namibia 1.540 824.290 2,0 Afrika
Nauru Nauru 11 20 550,0 Avustralya
Nepal Nepal 21.918 140.800 156,0 Asya
Nijer Niger 9.151 1.267.000 7,0 Afrika
Nijerya Nigeria 111.721 923.770 121,0 Afrika
Nikaragua Nicaragua 4.433 130.000 34,0 Amerika
Norveç Norway 4.337 323.900 13,0 Avrupa
Orta Afrika Cumhuriyeti Central African Republic 3.315 622.980 5,0 Afrika
Özbekistan Uzbekistan 22.843 447.400 51,0 Asya
Pakistan Pakistan 140.497 796.100 176,0 Asya
Palau Palau 17 458 151,0 Avustralya
Panama Panama 2.631 75.520 35,0 Amerika
Papua Yeni Gine Papua New Guinea 4.302 462.840 9,0 Avustralya
Paraguay Paraguay 4.960 406.750 12,0 Amerika
Peru Peru 23.780 1.285.220 19,0 Amerika
Polonya Poland 38.388 312.680 119,0 Avrupa
Portekiz Portugal 9.823 92.390 106,0 Avrupa
Romanya Romania 22.835 237.500 96,0 Avrupa
Ruanda Rwanda 7.952 26.340 302,0 Afrika
Rusya Russia 147.000 17.075.400 9,0 Asya
Saint Kitts ve Nevis Saint Kitts and Nevis 41 360 114,0 Amerika
Saint Lucia Saint Lucia 156 620 252,0 Amerika
Saint Vincent ve the Grenadines Saint Vincent and the Grenadines 112 390 287,0 Amerika
San Marino San Marino 25 60 417,0 Avrupa
Sao Tome ve Principe São Tomé and Príncipe 133 960 139,0 Afrika
Senegal Senegal 8.312 196.720 42,0 Afrika
Seyşeller Seychelles 73 450 162,0 Afrika
Sierra Leone Sierra Leone 4.509 71.740 63,0 Afrika
Singapur Singapore 2.848 620 4.608,0 Asya
Slovakya Slovakia 5.353 49.010 109,0 Avrupa
Slovenya Slovenia 1.946 20.250 96,0 Avrupa
Solomon Adaları Solomon Islands 378 28.900 13,0 Avustralya
Somali Somalia 9.250 637.660 15,0 Afrika
Sri lanka Sri Lanka 18.354 65.610 280,0 Asya
Sudan Sudan 28.098 2.505.810 11,0 Afrika
Surinam Suriname 423 163.270 3,0 Amerika
Suriye Syria 14.661 185.180 79,0 Asya
Suudi Arabistan Saudi Arabia 17.880 2.149.690 8,0 Asya
Svaziland Swaziland 855 17.360 49,0 Afrika
Şili Chile 14.262 756.950 19,0 Amerika
Tacikistan Tajikistan 6.101 143.100 43,0 Asya
Tanzanya Tanzania 29.685 945.090 31,0 Afrika
Tayland Thailand 58.791 513.120 115,0 Asya
Tayvan Taiwan 21.500 35.760 601,0 Asya
Togo Togo 4.138 56.790 73,0 Afrika
Tonga Tonga 98 750 131,0 Avustralya
Trinidad ve Tobago Trinidad and Tobago 1.306 5.130 255,0 Amerika
Tunus Tunisia 8.896 163.610 54,0 Afrika
Tuvalu Tuvalu 10 30 333,0 Avustralya
Türkiye Turkey 61.945 779.450 79,0 Asya
Türkmenistan Turkmenistan 4.099 488.100 8,0 Asya
Uganda Uganda 21.297 235.880 90,0 Afrika
Ukrayna Ukraine 51.380 603.700 85,0 Avrupa
Umman Oman 2.163 212.460 10,0 Asya
Uruguay Uruguay 3.186 177.410 18,0 Amerika
Ürdün Jordan 5.439 89.210 56,0 Asya
Vanuatu Vanuatu 169 12.190 14,0 Avustralya
Vatikan Vatican City 1 1.000 2.273,0 Avrupa
Venezuela Venezuela 21.844 912.050 24,0 Amerika
Vietnam Vietnam 74.545 331.690 225,0 Asya
Yemen Yemen 14.501 527.970 27,0 Asya
Yeni Zellanda New Zealand 3.575 270.990 13,0 Avustralya
Yeşil Burun Adaları Cape Verde 392 4.030 97,0 Afrika
Yugoslavya Yugoslavia 10.885 102.170 107,0 Avrupa
Yunanistan Greece 10.451 131.990 79,0 Avrupa
Zaire Congo (DRC) 43.901 2.344.860 19,0 Afrika
Zambiya Zambia 9.456 752.610 13,0 Afrika
Zimbabve Zimbabwe 11.261 390.760 29,0 Afrika